S No | Released Date | Movie | Worldwide | India Hindi Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|---|---|---|
1 | 26 Nov 2021 | Antim: The Final Truth | – | 0 | 0 | – | 1 | None |
2 | 25 Nov 2021 | Satyameva Jayate 2 | 4.2 | 3.6 | 4.2 | 0 | 60 | None |
3 | 19 Nov 2021 | Shubh Raatri | 0.0001 | 0.0001 | 0.0001 | 0 | 1 | None |
4 | 19 Nov 2021 | Bunty Aur Babli 2 | 19.5 | 11.9 | 14 | 5.5 | 30 | None |
5 | 12 Nov 2021 | Kurup | 74 | 0.2 | 40.5 | 33.5 | 35 | None |
6 | 05 Nov 2021 | Eternals | 1300 | 7.77 | 32.6 | 670 | 1500 | None |
7 | 05 Nov 2021 | Sooryavanshi | 277.7 | 184.91 | 218.2 | 59.5 | 180 | SuperHit |
8 | 29 Oct 2021 | Dilphire | 0.001 | 0.001 | 0.001 | 0 | 1 | Disaster |
9 | 29 Oct 2021 | Bekhudi | 0.06 | 0.05 | 0.06 | 0 | 1 | Disaster |
10 | 14 Oct 2021 | Venom: Let There Be Carnage | 1460 | 6.87 | 3.71 | 340 | 820 | None |
11 | 30 Sep 2021 | No Time To Die | 1100 | 3.91 | 19.2 | 1100 | 1850 | None |
12 | 17 Sep 2021 | Free Guy | – | 0 | – | – | 1 | None |
13 | 17 Sep 2021 | Don’t Breathe 2 | – | 0 | – | – | 1 | None |
14 | 10 Sep 2021 | Thalaivii | 8.5 | 1.81 | 8.5 | 0 | 60 | None |
15 | 03 Sep 2021 | Faactory | 0.01 | 0.01 | 0.01 | 0 | 1 | Disaster |
16 | 03 Sep 2021 | Shang-Chi and the Legend of the Ten Rings | 930 | 7.12 | 12.63 | 410 | 1150 | None |
17 | 27 Aug 2021 | Chehre | 4.3 | 3.2 | 3.8 | 0.5 | 1 | None |
18 | 19 Aug 2021 | Bell Bottom | 53.7 | 33.31 | 39.4 | 14.3 | 70 | Average |
19 | 13 May 2021 | Radhe | 18.61 | 0.01 | 0.01 | 18.6 | 100 | None |
20 | 16 Apr 2021 | 99 Songs | 0.06 | 0.01 | 0.06 | 0 | 7 | None |
21 | 02 Apr 2021 | Koi Jaane Na | 0.22 | 0.19 | 0.22 | 0 | 1 | None |
22 | 26 Mar 2021 | Ab Ye Galtiyan Na Ho | 0.07 | 0.06 | 0.07 | 0 | 1 | Disaster |
23 | 26 Mar 2021 | Hum Hum Hain | 0.03 | 0.03 | 0.03 | 0 | 1 | Disaster |
24 | 26 Mar 2021 | Saina | 1.5 | 1.1 | 1.3 | 0.2 | 25 | Disaster |
25 | 24 Mar 2021 | Godzilla vs. Kong | 2500 | 7.2 | 55 | 1900 | 1300 | None |
26 | 19 Mar 2021 | Sandeep Aur Pinky Faraar | 0.4 | 0.32 | 0.37 | 0.03 | 15 | Disaster |
27 | 19 Mar 2021 | Mumbai Saga | 22 | 16.5 | 19.2 | 2.8 | 40 | Flop |
28 | 19 Mar 2021 | Ahaan | 0.03 | 0.03 | 0.03 | 0 | 1 | Disaster |
29 | 19 Mar 2021 | Mosagallu | 1.65 | 0.04 | 1.5 | 0.15 | 51 | None |
30 | 12 Mar 2021 | Time To Dance | 0.1 | 0.09 | 0.1 | 0 | 1 | Disaster |
31 | 11 Mar 2021 | Mera Fauji Calling | 0.52 | 0.46 | 0.52 | 0 | 1 | Disaster |
32 | 11 Mar 2021 | Roohi | 28.7 | 21.93 | 25.7 | 3 | 25 | Average |
33 | 26 Feb 2021 | My Client’s Wife | 0.03 | 0.03 | 0.03 | 0 | 1 | Disaster |
34 | 26 Feb 2021 | Ammaa Ki Boli | 0.03 | 0.03 | 0.03 | 0 | 1 | Disaster |
35 | 19 Feb 2021 | Chakra | 18.8 | 0.59 | 18.3 | 0.5 | 35 | Disaster |
36 | 19 Feb 2021 | Tuesdays And Fridays | 0.29 | 0.22 | 0.26 | 0.03 | 1 | Disaster |
37 | 19 Feb 2021 | Tom and Jerry | 415 | 0.6 | 3.6 | 250 | 580 | None |
38 | 19 Feb 2021 | Tank Cleaner | 0.03 | 0.03 | 0.03 | 0 | 1 | Disaster |
39 | 12 Feb 2021 | Meera Mathur | 0.05 | 0.04 | 0.05 | 0 | 2 | Disaster |
40 | 12 Feb 2021 | Sakshi | 0.06 | 0.05 | 0.06 | 0 | 1 | Disaster |
41 | 05 Feb 2021 | Monster Hunter | 93 | 0.2 | 4.2 | 76 | 1 | Losing |
42 | 29 Jan 2021 | Satya Sai Baba | 0.05 | 0.04 | 0.05 | 0 | 3 | Disaster |
43 | 29 Jan 2021 | Maassab | 0.07 | 0.06 | 0.07 | 0 | 1 | Disaster |
44 | 29 Jan 2021 | Cheer Haran | 0.08 | 0.07 | 0.08 | 0 | 1 | Disaster |
45 | 22 Jan 2021 | Madam Chief Minister | 0.76 | 0.64 | 0.72 | 0.04 | 1 | Disaster |
46 | 15 Jan 2021 | Bolo Hau | 0.23 | 0.2 | 0.23 | 0 | 4 | Disaster |
47 | 13 Jan 2021 | Master | 223 | 2.65 | 178.75 | 44.25 | 135 | Losing |
48 | 08 Jan 2021 | 12 ‘O’ Clock | 0.37 | 0.33 | 0.37 | 0 | 10 | Flop |
49 | 07 Jan 2021 | Kaagaz | 0.23 | 0.21 | 0.23 | 0 | 7 | Disaster |
50 | 01 Jan 2021 | Ramprasad Ki Tehrvi | 1.87 | 1.57 | 1.87 | 0 | 10 | Losing |
Top 10 Bollywood Movies 2021 (India Hindi Net Collection)
Rank | Movie | Worldwide | India Hindi Net | India Gross | Overseas | Budget | Verdict |
---|---|---|---|---|---|---|---|
1 | Sooryavanshi | 277.7 | 184.91 | 218.2 | 59.5 | 180 | SuperHit |
2 | Bell Bottom | 53.7 | 33.31 | 39.4 | 14.3 | 70 | Average |
3 | Roohi | 28.7 | 21.93 | 25.7 | 3 | 25 | Average |
4 | Mumbai Saga | 22 | 16.5 | 19.2 | 2.8 | 40 | Flop |
5 | Bunty Aur Babli 2 | 19.5 | 11.9 | 14 | 5.5 | 30 | None |
6 | Eternals | 1300 | 7.77 | 32.6 | 670 | 1500 | None |
7 | Godzilla vs. Kong | 2500 | 7.2 | 55 | 1900 | 1300 | None |
8 | Shang-Chi and the Legend of the Ten Rings | 930 | 7.12 | 12.63 | 410 | 1150 | None |
9 | Venom: Let There Be Carnage | 1460 | 6.87 | 3.71 | 340 | 820 | None |
10 | No Time To Die | 1100 | 3.91 | 19.2 | 1100 | 1850 | None |
646 Views