Jersey performed low on its first day at the box office and earned roughly ₹ 3.50 Cr India net. Here is Jersey’s 2nd-day box office collection and Occupancy.
Jersey may earn 4.50 Cr India net on its second day.
Jersey Box Office Collection & Budget
Day
Day 1
Day 2
Day 3
Day 5
Net Collection
₹ 3.50 Cr may earn
₹ 4.50 Cr may earn
₹ 1 Cr may earn
TBA
Total Collection = ₹ 8+ Cr May Earn
Genre | Sports, Drama |
Music | Parampara Thakur, Anirudh Ravichander |
Language | Hindi |
Cast | Shahid Kapoor, Mrunal Thakur, Pankaj Kapur |
Director | Gowtam Tinnanuri |
Producer | Allu Aravind, Aman Gill, Dil Raju |
Production Company | Allu Entertainment, Dil Raju Production, Sithara Entertainments, Brat Films |
Movie Status | Released |
Duration | Nil |
Synopsis | A talented but failed cricketer decides to return to cricket in his late thirties driven by the desire to represent the Indian cricket team and fulfil his son’s wish for a jersey as a gift. |
Released Date | 22 April 2022 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Kingtechiz does not make any claims about the authenticity of the data.