Black Adam performed decently on its first day at the box office and earned roughly ₹ 6.9 Cr India net. Here is Black Adam’s 2nd-day box office collection and Occupancy.
Black Adam earned 4.20 Cr India net on its second day for all languages (early estimates).
Black Adam Box Office Collection & Budget
Day
Day 1
Day 2
Day 3
Day 4
Day 5
Collection
₹ 6.9 Cr
₹ 4.1 Cr
₹ Cr
₹ 0 Cr
₹ 0 Cr
Total Collection = ₹ 11 Cr
Black Adam Budget
The Estimated budget for this Tara Vs Bilal movie is $200M
Black Adam Release date, Cast, OTT, Review, Trailer & Teaser
Genre | Action/Fantasy |
Release Date | 20 Oct, 2022 |
Language | Hindi |
Cast | Dwayne Johnson, Aldis Hodge, Noah Centineo, Sarah Shahi, Marwan Kenzari, Quintessa Swindell, Bodhi Sabongui, Pierce Brosnan |
Director | Jaume Collet-Serra |
Producer | Beau Flynn, Dwayne Johnson, Hiram Garcia, Dany Garcia |
Production Companies | New Line Cinema, DC Films, Seven Bucks Productions, FlynnPictureCo |
Music | Tanishk Bagchi, Mikey Mccleary, Rochak Kohli & Roy |
Cinematography | Lawrence Sher |
Movie Status | Released |
Duration | 1h 21m |
Synopsis | In 2600 BC, the tyrannical king of Kahndaq, Anh-Kot, created the Crown of Sabbac, known to give the wearer great power. After attempting to stage a revolt, a young slave boy is given the power of Shazam, transforming him into Kahndaq’s heroic champion Teth-Adam; he kills Anh-Kot and ends his reign. |
Budget | $200M |
Box Office | $7.6 million |
Black Adam Trailer
Disclaimer: The Box Office Data have been compiled from a variety of sources as well as our own research. These data can be approximate and Blogs Kingtechiz does not make any claims about the authenticity of the data.
Recommended Post
.