Akshay Kumar Movies Hits and Flops List Till 2021
Akshay Kumar is a leading actor in Bollywood acting since 1991. He was first introduced in the movie Saugandh which was a disaster. His next film were also not successfully to the audience and not able to reach. But due to his hard work and talent, today he gives the best Bollywood movies and also many of the movies were in dubbed version in several languages like Tamil, Telugu, Kannada and more…
The Box Office Collection is the Share collection, not Gross, The hit or flop of a movie is based on the worldwide collection it has made by the end of the day (Closing Collection).
Year | Movie | Verdict | Box Office (cr) |
---|---|---|---|
1991 | Saugandh | Disaster | 1.4 |
1991 | Dancer | Flop | 1.55 |
1992 | Mr Bond | Disaster | 0.65 |
1992 | Khiladi | Above Average | 3.75 |
1992 | Deedar | Flop | 1.1 |
1993 | Dil Ki Baazi | Disaster | 0.85 |
1993 | Waqt Hamara Hai | Flop | 1.9 |
1993 | Sainik | Disaster | 0.7 |
1993 | Kaida Kanoon | Average | 1.8 |
1994 | Zakhmi Dil | Disaster | 0.9 |
1994 | Ikke Pe Ikka | Flop | 0.85 |
1994 | Hum Hain Bemisaal | Flop | 1.2 |
1994 | Amanat | Flop | 1.45 |
1994 | Zaalim | Average | 2.35 |
1994 | Mohra | Hit | 12.5 |
1994 | Main Khiladi Tu Anari | Above Average | 6.5 |
1994 | Yeh Dillagi | Hit | 2.1 |
1994 | Suhaag | Above Average | 5.25 |
1994 | Jai Kishen | Below Average | 1.8 |
1995 | Maidan-E-Jung | Disaster | 3.4 |
1995 | Prince | Disaster | 1.8 |
1995 | Nazar Ke Saamney | Disaster | 2.5 |
1995 | Paandav | Flop | 2.25 |
1995 | Sabse Bada Khiladi | Hit | 10 |
1996 | Tu Chor Main Sipahi | Flop | 6 |
1996 | Supoot | Below Average | 9.25 |
1996 | Khiladiyon Ka Khiladi | Above Average | 13.25 |
1997 | Mr and Mrs Khiladi | Below Average | 8.75 |
1997 | Aflatoon | Flop | 4.75 |
1997 | Insaaf | Flop | 4 |
1997 | Daava | Flop | 3.75 |
1997 | Dil Toh Paagal Hain | Super Hit | 28 |
1997 | Lahoo Ke Do Rang | Flop | 3.8 |
1997 | Taraazu | Flop | 2.95 |
1998 | Sazaa | Flop | 3.75 |
1998 | Raftaar | Flop | 3.5 |
1998 | Barood | Flop | 6.25 |
1998 | Vidroh | Average | 4.15 |
1998 | Keemat | Flop | 5 |
1998 | Angaaray | Flop | 2.7 |
1999 | Zulmi | Disaster | 5 |
1999 | International Khiladi | Below Average | 8 |
1999 | Jaanwar | Flop | 11.5 |
1999 | Ghulami | Flop | 6.75 |
1999 | Aarzoo | Flop | 7 |
1999 | Sangharsh | Flop | 6.25 |
2000 | Hera Pheri | Above Average | 10.75 |
2000 | Khiladi 420 | Flop | 6.25 |
2000 | Dhadkan | Above Average | 12.5 |
2001 | Ajnabee | Above Average | 16.25 |
2001 | Ek Rishtaa | Average | 13 |
2002 | Awaara Paagal Deewana | Average | 13 |
2002 | Haan Maine Bhi Pyaar Kiya | Flop | 6 |
2002 | Jaani Dushman | Flop | 4.75 |
2003 | Talaash | Flop | 6.25 |
2002 | Aankhen | Average | 15.25 |
2002 | Andaaz | Hit | 15 |
2004 | Khakee | Average | 25 |
2004 | Police Force | Flop | 4.95 |
2004 | Aan | Disaster | 10.25 |
2004 | Meri Biwi Ka Jawaab Nahi | Disaster | 0.2 |
2004 | Mujhse Shaadi Karogi | Hit | 29.5 |
2004 | Aitraaz | Average | 16 |
2004 | Ab Tumhare Hawaali Watan Saathiyon | Disaster | 11 |
2005 | Insaan | Flop | 7.5 |
2005 | Bewafaa | Below Average | 15.25 |
2005 | Waqt: The Race Against Time | Above Average | 22.1 |
2005 | Mere Jeewan Saathi | Flop | 6.25 |
2005 | Dosti | Flop | 10.5 |
2005 | Deewane Hue Paagal | Flop | 14.5 |
2005 | Garam Masala | Hit | 27 |
2006 | Humko Deewana KarGaye | Flop | 14.5 |
2006 | Family | Flop | 7.75 |
2006 | Bhaagam Bhaag | Hit | 40 |
2006 | Jaan-E-Man | Flop | 25.5 |
2006 | Phir Hera Pheri | Super Hit | 41.75 |
2007 | Namastey London | Hit | 34 |
2007 | Hey Babyy | Hit | 47.9 |
2007 | Bhool Bhulaiya | Hit | 50 |
2007 | Welcome | Blockbuster | 70.75 |
2008 | Tashan | Below Average | 27.8 |
2008 | Singh is King | Super Hit | 69.5 |
2009 | 8X10 Tasveer | Flop | 15.5 |
2009 | Kambakht Ishq | Average | 47.5 |
2009 | Blue | Flop | 39.5 |
2009 | De Dana Dan | Above Average | 48.5 |
2009 | Chandani Chowk To China | Flop | 30.25 |
2010 | Khatta Meetha | Average | 39.25 |
2010 | Houseful | Hit | 73 |
2010 | Tees Maar Khan | Semi Hit | 61.25 |
2010 | Action Replayy | Flop | 34 |
2011 | Patiala House | Flop | 36 |
2011 | Thank You | Flop | 47 |
2011 | Desi Boyz | Below Average | 51 |
2012 | Houseful 2 | Super Hit | 118 |
2012 | Rowdy Rathore | Blockbuster | 135 |
2012 | Joker | Flop | 22 |
2012 | OMg Oh My God | Super Hit | 83 |
2012 | Khiladi 786 | Average | 65 |
2013 | Special 26 | Hit | 66 |
2013 | OUATIMD | Flop | 62.5 |
2013 | Boss | Flop | 57.05 |
2014 | Holiday | Hit | 114 |
2014 | Entertainment | Flop | 69.75 |
2015 | Baby | Above Average | 95.5 |
2015 | Gabbar Is Back | Hit | 86 |
2015 | Brothers | Flop | 83 |
2015 | Singh Is Bliing | Above Average | 89.25 |
2016 | Airlift | Super Hit | 128 |
2016 | Housefull 3 | Hit | 109 |
2016 | Rustom | Super Hit | 127.49 |
2017 | Jolly LLB 2 | Hit | 116.92 |
2017 | Toilet Ek Prem Katha | Super Hit | 134.2 |
2018 | Padman | ||
2018 | Gold | Disaster | 89.25 |
2018 | 2.o | Super Hit | 128 |
2019 | Kesari | Super Hit | 200 |
2019 | Mission Mangal | Super Hit | 150.49 |
2019 | Housefull 4 | Super Hit | 116.92 |
2019 | Good Newwz | Super Hit | 134.2 |
2020 | Laxmii | Disaster |
Recommended
729 Views