Laal Singh Chaddha is expected to perform well on its first day at the box office. Here is Laal Singh Chaddha’s 1st-day box office collection and Occupancy.
Laal Singh Chaddha earned 12.00 Cr India net on its first day for all languages.estimates.
Laal Singh Chaddha Box Office Collection & Budget
Day
Day 1
Day 2
Day 3
Day 4
Day 5
Net Collection
₹ 12 Cr
₹ 3 Cr
₹ 0 Cr
₹ 0 Cr
₹ 0 Cr
Total Collection = ₹ Cr
Laal Singh Chaddha Budget = ₹ 62−80 crore
Laal Singh Chaddha Release date, Cast, OTT, Review, Trailer & Teaser
Genre | Drama/Romance |
Platform | Theater |
Language | Hindi |
Cast | Aamir Khan, Kareena Kapoor, Naga Chaitanya and Mona Singh |
Director | Advait Chandan |
Producer | Aamir Khan, Kiran Rao, Jyoti Deshpande, Ajit Andhare |
Production Company | Aamir Khan Productions, Viacom18 Studios |
Cinematography | Satyajit Pande (Setu) |
Music | Tanuj Tiku |
Movie Status | Released |
Synopsis | Laal Singh Chaddha is a 2022 Indian Hindi-language comedy-drama film directed by Advait Chandan from a screenplay by Eric Roth and Atul Kulkarni. |
Released Date | 11 August 2022 |
Budget | ₹180 crore |
Box Office | est. ₹13 |
Laal Singh Chaddha Trailer
Recommended Post
212 Views