Nikamma is expected to perform decently on its first day at the box office. Here is Nikamma’s 1st-day box office collection and Occupancy.
Nikamma may earn 1.00 Cr India net on its first day..
Nikamma Box Office Collection & Budget
Day
Day 1
Day 2
Day 3
Day 4
Day 5
Net Collection
₹ 1 Cr may earn
TBA
TBA
TBA
TBA
Total Collection = ₹ 1 Cr
Nikamma Movie Budget - Approx. 15 to 20 Cr
Nikamma Movie Release date, Cast, OTT, Review, Trailer & Teaser
Platform | Theatre |
Language | Hindi |
Genre | Action/Romance |
Cast | Abhimanyu Dassani, Ashik Nihon, Shirley Setia and Shilpa Shetty |
Director | Sabbir Khan |
Producer | Kamal Haasan, R. Mahendran |
Production Company | Culver Max Entertainment |
Cinematography | Hari K. Vedantam |
Music | Amaal Mallik, Javed-Mohsin, John Stewart, Vipin Patwa, Gourov Dasgupta |
Budget | Approx 15-20 Crore |
Duration | 2h 32m |
Synopsis | Aditya aka Adi is an unemployed youth with a photographic memory. His elder brother Raman dotes on him and fulfills all his wishes. But after Raman gets married to Avni, an RTO, He begins to neglect Adi. |
Release Date | 17 June 2022 |
Nikamma Trailer
Recommended Post
378 Views